|
THE 2007 REDBUD FESTIVAL WINNERS ARE
|
|
|
WOMAN'S CLASS | ||||
| Tabatha Roberts | |||||
| Place | 1st. | ||||
| Bulls eye | 3 | ||||
| Score | 80 | ||||
|
Sponsored by: Barbourville Web Design
|
|||||
|
|
YOUTH CLASS | ||||
| AUSTIN HODGE | |||||
| Place | 1st. | ||||
| Bulls Eye | 0 | ||||
| Score | 61 | ||||
|
|
|||||
|
|
OPEN CLASS | ||||
| JERRY CAMPBELL | |||||
| Place | 1st. | ||||
| Bulls Eye | 1 | ||||
| Score | 86 | ||||
|
|
|||||
|
|
OPEN CLASS | ||||
| AUBREY REEDER | |||||
| Place | 2nd. | ||||
| Bulls Eye | 1 | ||||
| Score | 75 | ||||
Mike Richmond
|